Date | Title | Score | Avail? |
Wed 4th Dec 10:00Looking at the history of non face to face and importantly how things have changed over time and the implications for patient choice and the price paid. | Non face to face activityLooking at the history of non face to face and importantly how things have changed over time and the implications for patient choice and the price paid. Looking at the history of non face to face and importantly how things have changed over time and the implications for patient choice and the price paid. | ||
Wed 20th Nov 10:00As we start looking towards 25/26 already the volume of queries is growing... if you want to find out about common themes from across England (providers and commissioners) then this is the event for you | Quarterly Catch Up: Nov 2024As we start looking towards 25/26 already the volume of queries is growing... if you want to find out about common themes from across England (providers and commissioners) then this is the event for you | ||
Wed 6th Nov 10:00Having a look at the PSR panel review outcomes and what is could mean for current/futures procurements under the PSR | Implications of provider selection regime panel reviewsHaving a look at the PSR panel review outcomes and what is could mean for current/futures procurements under the PSR | YES | |
Wed 23rd Oct 10:00An overview of what has been signaled as changing for 25/26 based on the discussions at the engagement events. | 25/26 signaled changesAn overview of what has been signaled as changing for 25/26 based on the discussions at the engagement events. | 9.35 | YES |
Wed 9th Oct 10:00With 22/23 cost data having now been published (and 23/24 not far behind) we can start looking at what it tells us about financial opportunities in the new business as usual, post pandemic world. | Cost benchmarkingWith 22/23 cost data having now been published (and 23/24 not far behind) we can start looking at what it tells us about financial opportunities in the new business as usual, post pandemic world. | YES | |
Wed 25th Sep 10:00Looking at how patient choice can/should operate when sat with the referrer, looking at it from both the patient and referrer perspectives. | Patient Choice for someone at the coalfaceLooking at how patient choice can/should operate when sat with the referrer, looking at it from both the patient and referrer perspectives. | YES | |
Wed 11th Sep 10:00An hour looking at how these excluded items are reported, costed and paid for (as well as considering why they are excluded). | High Cost Drugs, Devices and MedTechAn hour looking at how these excluded items are reported, costed and paid for (as well as considering why they are excluded). | YES | |
Wed 28th Aug 10:00Looking at the most common themes being raised by providers, commissioners and CSUs alike from across England over the past 3 months.
Whilst the session slides are for an hour the discussion and debate throughout the session can easily make this last 2 hours... | Quarterly Catch up Aug 2024Looking at the most common themes being raised by providers, commissioners and CSUs alike from across England over the past 3 months.
Whilst the session slides are for an hour the discussion and debate throughout the session can easily make this last 2 hours... | 9.58 | YES |
Wed 14th Aug 10:00More and more organisations are looking to unpick the fixed contract value and re-open the historic value (in line with pricing guidance) rather than roll it over (in line with planning guidance).
Given everything that is going on with ERF and its interplay with fixed contract value this session considers how to set an affordable fixed contract value so that you know exactly you are getting and for how much and then how this can feed in to improving the ICS financial position. | How I would set the fixed contract valueMore and more organisations are looking to unpick the fixed contract value and re-open the historic value (in line with pricing guidance) rather than roll it over (in line with planning guidance).
Given everything that is going on with ERF and its interplay with fixed contract value this session considers how to set an affordable fixed contract value so that you know exactly you are getting and for how much and then how this can feed in to improving the ICS financial position. | 9.50 | YES |