Date | Title | Score | Avail? |
Wed 29th Jan 10:00Looking at what is changing in ophthalmology from a commissioners point of view. If this area is of interest then worth also watching our All things ophthalmology session from Dec 2023 | Ophthalmology (again) - the changesLooking at what is changing in ophthalmology from a commissioners point of view. If this area is of interest then worth also watching our All things ophthalmology session from Dec 2023 Looking at what is changing in ophthalmology from a commissioners point of view. If this area is of interest then worth also watching our All things ophthalmology session from Dec 2023 | ||
Wed 8th Jan 10:00Unless consultation is delayed, this will be a run through of all the changes that are potentially coming for 2025/26 and what they mean in practice. Depending on the level of change, this could easily be a 2 hour session. | 2025/26 ConsultationUnless consultation is delayed, this will be a run through of all the changes that are potentially coming for 2025/26 and what they mean in practice. Depending on the level of change, this could easily be a 2 hour session. Unless consultation is delayed, this will be a run through of all the changes that are potentially coming for 2025/26 and what they mean in practice. Depending on the level of change, this could easily be a 2 hour session. | ||
Wed 18th Dec 10:00With the second wave of delegation coming in 2025/26 this is a chance to pause and look at what is changing for next year for those entering year 1 of delegation and also those entering year 2 | Specilaised Commissioning Delegation: Round 2With the second wave of delegation coming in 2025/26 this is a chance to pause and look at what is changing for next year for those entering year 1 of delegation and also those entering year 2 | YES | |
Wed 4th Dec 10:00Looking at the history of non face to face and importantly how things have changed over time and the implications for patient choice and the price paid. | Non face to face activityLooking at the history of non face to face and importantly how things have changed over time and the implications for patient choice and the price paid. | YES | |
Wed 20th Nov 10:00As we start looking towards 25/26 already the volume of queries is growing... if you want to find out about common themes from across England (providers and commissioners) then this is the event for you | Quarterly Catch Up: Nov 2024As we start looking towards 25/26 already the volume of queries is growing... if you want to find out about common themes from across England (providers and commissioners) then this is the event for you | 9.50 | YES |
Wed 6th Nov 10:00Having a look at the PSR panel review outcomes and what is could mean for current/futures procurements under the PSR | Implications of provider selection regime panel reviewsHaving a look at the PSR panel review outcomes and what is could mean for current/futures procurements under the PSR | 9.50 | YES |
Wed 23rd Oct 10:00An overview of what has been signaled as changing for 25/26 based on the discussions at the engagement events. | 25/26 signaled changesAn overview of what has been signaled as changing for 25/26 based on the discussions at the engagement events. | 9.39 | YES |
Wed 9th Oct 10:00With 22/23 cost data having now been published (and 23/24 not far behind) we can start looking at what it tells us about financial opportunities in the new business as usual, post pandemic world. | Cost benchmarkingWith 22/23 cost data having now been published (and 23/24 not far behind) we can start looking at what it tells us about financial opportunities in the new business as usual, post pandemic world. | YES | |
Wed 25th Sep 10:00Looking at how patient choice can/should operate when sat with the referrer, looking at it from both the patient and referrer perspectives. | Patient Choice for someone at the coalfaceLooking at how patient choice can/should operate when sat with the referrer, looking at it from both the patient and referrer perspectives. | YES | |
Wed 11th Sep 10:00An hour looking at how these excluded items are reported, costed and paid for (as well as considering why they are excluded). | High Cost Drugs, Devices and MedTechAn hour looking at how these excluded items are reported, costed and paid for (as well as considering why they are excluded). | YES | |
Wed 28th Aug 10:00Looking at the most common themes being raised by providers, commissioners and CSUs alike from across England over the past 3 months.
Whilst the session slides are for an hour the discussion and debate throughout the session can easily make this last 2 hours... | Quarterly Catch up Aug 2024Looking at the most common themes being raised by providers, commissioners and CSUs alike from across England over the past 3 months.
Whilst the session slides are for an hour the discussion and debate throughout the session can easily make this last 2 hours... | 9.58 | YES |